Roll Black Sheets

Category:
SHEET WEIGHT TABLE
Steel Sheet Thicknesses
mm
Sheet Size
1000×2000
Sheet Size
1200×2400
Sheet Size
1250×2500
Sheet Size
1500×6000
2.0 mm 32.0 kg 46.0 kg 50.0 kg
2.5 mm 40.0 kg 57.6 kg 62.50 kg
3.0 mm 48.0 kg 69.1 kg 75.0 kg 216.0 kg
3.5 mm 56.0 kg 80.6 kg 87.5 kg 252.0 kg
4.0 mm 64.0 kg 92.2 kg 100.0 kg 288.0 kg
5.0 mm 80.0 kg 115.2 kg 125.0 kg 360.0 kg
6.0 mm 96.0 kg 138.2 kg 150.0 kg 432.0 kg
7.0 mm 112.0 kg 161.2 kg 175.0 kg 504.0 kg
8.0 mm 128.0 kg 184.3 kg 200.0 kg 576.0 kg
9.0 mm 144.0 kg 207.0 kg 225.0 kg 648.0 kg
10.0 mm 160.0 kg 230.0 kg 250.0 kg 720.0 kg
12.0 mm 192.0 kg 276.0 kg 300.0 kg 864.0 kg
13.0 mm 208.0 kg 299.0 kg 325.0 kg 936.0 kg
14.0 mm 224.0 kg 322.0 kg 350.0 kg 1008.0 kg
15.0 mm 240.0 kg 345.0 kg 375.0 kg 1080.0 kg
16.0 mm 256.0 kg 368.0 kg 400.0 kg 1152.0 kg
18.0 mm 288.0 kg 414.0 kg 450.0 kg 1296.0 kg
20.0 mm 320.0 kg 460.0 kg 500.0 kg 1440.0 kg
25.0 mm 400.0 kg 576.0 kg 625.0 kg 1800.0 kg
30.0 mm 480.0 kg 691.0 kg 750.0 kg 2160.0 kg
35.0 mm 560.0 kg 806.0 kg 875.0 kg 2520.0 kg
40.0 mm 640.0 kg 921.0 kg 1000.0 kg 2880.0 kg
50.0 mm 800.0 kg 1152.0 kg 1250.0 kg 3600.0 kg
60.0 mm 960.0 kg 1382.0 kg 1500.0 kg 4320.0 kg
70.0 mm 1120.0 kg 1612.0 kg 1750.0 kg 5040.0 kg
80.0 mm 1280.0 kg 1843.0 kg 2000.0 kg 5760.0 kg
90.0 mm 1440.0 kg 2073.0 kg 2250.0 kg 6480.0 kg
100.0 mm 1600.0 kg 2304.0 kg 2500.0 kg 7200.0 kg

Reviews

There are no reviews yet.

Be the first to review “Roll Black Sheets”

Your email address will not be published. Required fields are marked *